RUPAY BINs
6.8K BIN records found
| BIN | Type | Level | Bank | Country |
|---|---|---|---|---|
| 817410 | DEBIT | PMJDY | STATE BANK OF INDIA |
|
| 817411 | DEBIT | CLASSIC | HDFC BANK |
|
| 817412 | DEBIT | PLATINUM | CANARA BANK |
|
| 817413 | DEBIT | PREPAID PLATINUM | STATE BANK OF INDIA |
|
| 817414 | DEBIT | PREPAID PLATINUM | STATE BANK OF INDIA |
|
| 817415 | DEBIT | CLASSIC | AXIS BANK |
|
| 817416 | DEBIT | CLASSIC | JANA SMALL FINANCE BANK |
|
| 817417 | DEBIT | PREPAID PLATINUM |
|
|
| 817418 | DEBIT | CLASSIC | YES BANK |
|
| 817419 | DEBIT | PREPAID |
|
|
| 817420 | DEBIT | PREPAID | HDFC BANK |
|
| 817421 | DEBIT | PREPAID | NSDL PAYMENTS BANK |
|
| 817422 | DEBIT | PLATINUM |
|
|
| 817423 | DEBIT | PREPAID PLATINUM | HDFC BANK |
|
| 817424 | DEBIT | CLASSIC | INDIAN BANK |
|
| 817425 | DEBIT | PREPAID PLATINUM | NSDL PAYMENTS BANK |
|
| 817426 | CREDIT | CLASSIC |
|
|
| 817427 | DEBIT | PREPAID PLATINUM | YES BANK |
|
| 817428 | DEBIT | PREPAID | STATE BANK OF INDIA |
|
| 817429 | DEBIT | PREPAID PLATINUM | SBM BANK |
|
| 817430 | DEBIT | PREPAID | STATE BANK OF INDIA |
|
| 817431 | DEBIT | PREPAID PLATINUM | SBM BANK |
|
| 817432 | DEBIT | CLASSIC | ICICI BANK |
|
| 817433 | DEBIT | PREPAID | YES BANK |
|
| 817434 | DEBIT | PREPAID | YES BANK |
|
| 817435 | DEBIT | PREPAID | INDUSIND BANK |
|
| 817436 | DEBIT | PREPAID | INDUSIND BANK |
|
| 817437 | DEBIT | PREPAID | INDUSIND BANK |
|
| 817438 | DEBIT | CLASSIC | HDFC BANK |
|
| 817439 | DEBIT | PREPAID |
|
|
| 817440 | DEBIT | CLASSIC | ICICI BANK |
|
| 817441 | DEBIT | PREPAID | RBL BANK |
|
| 817442 | DEBIT | PREPAID | YES BANK |
|
| 817443 | DEBIT | PREPAID PLATINUM | YES BANK |
|
| 817444 | DEBIT | PREPAID | INDUSIND BANK |
|
| 817445 | DEBIT | PREPAID | YES BANK |
|
| 817446 | DEBIT | PLATINUM | HDFC BANK |
|
| 817447 | DEBIT | CLASSIC | ICICI BANK |
|
| 817448 | DEBIT | CLASSIC | ICICI BANK |
|
| 817449 | DEBIT | CLASSIC | AXIS BANK |
|
| 817450 | DEBIT | PREPAID PLATINUM | SBM BANK |
|
| 817451 | DEBIT | PREPAID PLATINUM |
|
|
| 817452 | DEBIT | CLASSIC | JANA SMALL FINANCE BANK |
|
| 817453 | DEBIT | PREPAID | STATE BANK OF INDIA |
|
| 817454 | DEBIT | CLASSIC |
|
|
| 817455 | DEBIT | CLASSIC | HDFC BANK |
|
| 817456 | DEBIT | PREPAID PLATINUM |
|
|
| 817457 | DEBIT | PREPAID |
|
|
| 817458 | DEBIT | CLASSIC |
|
|
| 817459 | DEBIT | CLASSIC | KARNATAKA STATE CO-OPERATIVE APEX BANK |
|
Page 81 of 136 (6.8K results)