RUPAY BINs
6.8K BIN records found
| BIN | Type | Level | Bank | Country |
|---|---|---|---|---|
| 817460 | DEBIT | CLASSIC | JAMMU AND KASHMIR BANK |
|
| 817461 | DEBIT | CLASSIC | JAMMU AND KASHMIR BANK |
|
| 817462 | DEBIT | PREPAID |
|
|
| 817463 | DEBIT | PREPAID PLATINUM |
|
|
| 817464 | DEBIT | CLASSIC |
|
|
| 817465 | DEBIT | CLASSIC | JAMMU AND KASHMIR BANK |
|
| 817466 | DEBIT | CLASSIC | AXIS BANK |
|
| 817467 | DEBIT | PLATINUM | COSMOS CO-OPERATIVE BANK |
|
| 817468 | DEBIT | PMJDY |
|
|
| 817469 | DEBIT | PREPAID | YES BANK |
|
| 817470 | DEBIT | PMJDY |
|
|
| 817471 | DEBIT | PREPAID PLATINUM | INDUSIND BANK |
|
| 817472 | DEBIT | PREPAID | INDUSIND BANK |
|
| 817473 | DEBIT | CLASSIC | ICICI BANK |
|
| 817474 | DEBIT | PREPAID | YES BANK |
|
| 817475 | DEBIT | PREPAID PLATINUM |
|
|
| 817476 | DEBIT | CLASSIC | UCO BANK |
|
| 817477 | DEBIT | CLASSIC | GUJARAT STATE CO-OPERATIVE BANK |
|
| 817478 | DEBIT | PREPAID | SBM BANK |
|
| 817479 | DEBIT | PREPAID |
|
|
| 817480 | DEBIT | PLATINUM | INDIAN BANK |
|
| 817481 | DEBIT | PREPAID | BANK OF BARODA |
|
| 817482 | DEBIT | PREPAID | BANK OF BARODA |
|
| 817483 | DEBIT | CLASSIC | AXIS BANK |
|
| 817484 | DEBIT | CLASSIC | IDBI |
|
| 817485 | DEBIT | PREPAID | NSDL PAYMENTS BANK |
|
| 817486 | DEBIT | PREPAID PLATINUM | NSDL PAYMENTS BANK |
|
| 817487 | DEBIT | CLASSIC | ICICI BANK |
|
| 817488 | DEBIT | CLASSIC | STATE BANK OF INDIA |
|
| 817489 | DEBIT | PREPAID PLATINUM | NSDL PAYMENTS BANK |
|
| 817490 | DEBIT | PREPAID | NSDL PAYMENTS BANK |
|
| 817491 | DEBIT | CLASSIC | ICICI BANK |
|
| 817492 | DEBIT | CLASSIC |
|
|
| 817493 | DEBIT | PLATINUM | NKGSB CO-OPERATIVE BANK |
|
| 817494 | DEBIT | PREPAID |
|
|
| 817495 | DEBIT | PREPAID |
|
|
| 817496 | DEBIT | PREPAID |
|
|
| 817497 | DEBIT | PREPAID |
|
|
| 817498 | DEBIT | PREPAID |
|
|
| 817499 | DEBIT | PREPAID PLATINUM | INDUSIND BANK |
|
| 817500 | DEBIT | CLASSIC | AXIS BANK |
|
| 817501 | DEBIT | PREPAID PLATINUM |
|
|
| 817502 | DEBIT | CLASSIC |
|
|
| 817503 | DEBIT | CLASSIC |
|
|
| 817504 | DEBIT | PREPAID |
|
|
| 817505 | DEBIT | PLATINUM |
|
|
| 817506 | DEBIT | PREPAID PLATINUM | AXIS BANK |
|
| 817507 | DEBIT | CLASSIC | STATE BANK OF INDIA |
|
| 817508 | DEBIT | PREPAID PLATINUM |
|
|
| 817509 | DEBIT | PMJDY | CANARA BANK |
|
Page 82 of 136 (6.8K results)