VISA BINs
99.8K BIN records found
| BIN | Type | Level | Bank | Country |
|---|---|---|---|---|
| 497530 | DEBIT | INFINITE | NATIXIS |
|
| 497531 | CREDIT | INFINITE | NATIXIS |
|
| 497532 | CREDIT | CORPORATE/INFINITE | BPCE |
|
| 497533 | DEBIT | INFINITE | NATIXIS |
|
| 497534 | DEBIT | GOLD | NATIXIS |
|
| 497535 | DEBIT | CLASSIC | BPCE |
|
| 497536 | DEBIT | BUSINESS | NATIXIS |
|
| 497537 | CREDIT | CORPORATE T&E | NATIXIS |
|
| 497538 | DEBIT | CLASSIC | BPCE |
|
| 497539 | DEBIT | CLASSIC | NATIXIS |
|
| 497540 | DEBIT | CLASSIC | LOCO & CONT EMPLOYEES FEDERAL CREDIT UNION |
|
| 497541 | DEBIT | INFINITE | NATIXIS |
|
| 497542 | DEBIT | GOLD | NATIXIS |
|
| 497543 | DEBIT | PREPAID |
|
|
| 497544 | DEBIT | INFINITE | NATIXIS |
|
| 497545 | DEBIT | BUSINESS | COMMUNITY CHOICE CREDIT UNION |
|
| 497546 | DEBIT | CLASSIC | BPCE |
|
| 497547 | DEBIT | CLASSIC | BPCE |
|
| 497548 | CREDIT | BUSINESS |
|
|
| 497549 | DEBIT | CLASSIC | NATIXIS |
|
| 497550 | CREDIT | CLASSIC | SOCIETE GENERALE, S.A. |
|
| 497551 | DEBIT | GOLD | NATIXIS |
|
| 497552 | CREDIT | CLASSIC | NATIXIS |
|
| 497553 | DEBIT | GOLD | NATIXIS |
|
| 497554 | CREDIT | GOLD | BPCE |
|
| 497555 | DEBIT | PREPAID CLASSIC | FARMERS BANK AND TRUST COMPANY |
|
| 497556 | DEBIT | CLASSIC | NATIXIS |
|
| 497557 | CREDIT | GOLD | NATIXIS |
|
| 497558 | DEBIT | BUSINESS | NATIXIS |
|
| 497559 | CREDIT | GOLD | EDMOND DE ROTHSCHILD (MONACO) |
|
| 497560 | CREDIT | INFINITE | NATIXIS |
|
| 497561 | DEBIT | GOLD | NATIXIS |
|
| 497562 | CREDIT | CLASSIC | ONEY BANK |
|
| 497563 | DEBIT | GOLD | NATIXIS |
|
| 497564 | DEBIT | GOLD | BPCE |
|
| 497565 | CREDIT | GOLD | NATIXIS |
|
| 497566 | DEBIT | CLASSIC | BPCE |
|
| 497567 | DEBIT | CLASSIC | BPCE |
|
| 497568 | DEBIT | CLASSIC | BPCE |
|
| 497569 | DEBIT | CLASSIC | BPCE |
|
| 497570 | DEBIT | GOLD | BPCE |
|
| 497571 | CREDIT | GOLD | NATIXIS |
|
| 497572 | CREDIT | INFINITE | BPCE |
|
| 497573 | DEBIT | GOLD | BPCE |
|
| 497574 | CREDIT | GOLD | NATIXIS |
|
| 497575 | CREDIT | CLASSIC | NATIXIS |
|
| 497576 | DEBIT | BUSINESS | NATIXIS |
|
| 497577 | CREDIT | CLASSIC | BPCE |
|
| 497578 | DEBIT | CLASSIC | BPCE |
|
| 497579 | DEBIT | BUSINESS | NATIXIS |
|
Page 1947 of 2K (99.8K results)