VERVE BINs
216 BIN records found
| BIN | Type | Level | Bank | Country |
|---|---|---|---|---|
| 507964 | DEBIT |
|
||
| 627309 | DEBIT | STANDARD | TRANSNATIONAL BANK KENYA |
|
| 627629 | DEBIT | STANDARD | ZENITH BANK |
|
| 627903 | DEBIT | STANDARD | CONSOLIDATED BANK OF KENYA |
|
| 628051 | DEBIT |
|
||
| 636625 | DEBIT | STANDARD | INDO AFRICA FINANCE |
|
| 637058 | DEBIT | STANDARD | SUMAC MICROFINANCE BANK |
|
| 637634 | DEBIT | STANDARD | SIDIAN BANK |
|
| 639245 | DEBIT | STANDARD | JAMII BORA BANK |
|
| 639383 | DEBIT | STANDARD | GUARDIAN BANK KENYA |
|
| 650002 | DEBIT | PREPAID | VERVE GLOBAL PREPAID CARDS- MULTIPLE BANKS |
|
| 650003 | DEBIT | VERVE GLOBAL | FIRST BANK (NIGERIA) |
|
| 650004 | DEBIT | VERVE GLOBAL | FIDELITY BANK (NIGERIA) |
|
| 650005 | DEBIT | VERVE GLOBAL | FCMB (NIGERIA) |
|
| 650006 | DEBIT | CLASSIC | ACCESS BANK (NIGERIA) |
|
| 650007 | DEBIT | CLASSIC | ZENITH BANK (NIGERIA) |
|
Page 5 of 5 (216 results)