RUPAY BINs
6.8K BIN records found
| BIN | Type | Level | Bank | Country |
|---|---|---|---|---|
| 608326 | DEBIT | CLASSIC |
|
|
| 608327 | DEBIT | PREPAID | AXIS BANK |
|
| 608328 | DEBIT | PREPAID PLATINUM | DCB BANK |
|
| 608329 | DEBIT | PREPAID RELOADABLE | CATHOLIC SYRIAN BANK |
|
| 608330 | DEBIT | PREPAID RELOADABLE | FEDERAL BANK |
|
| 608331 | DEBIT | CLASSIC | WEST BENGAL STATE CO-OPERATIVE BANK |
|
| 608332 | DEBIT | CLASSIC | UNION BANK OF INDIA |
|
| 608333 | DEBIT | PREPAID |
|
|
| 608334 | DEBIT | CLASSIC | HDFC BANK |
|
| 608335 | DEBIT | CLASSIC | IDBI |
|
| 608336 | DEBIT | PREPAID PLATINUM |
|
|
| 608337 | DEBIT | CLASSIC | IDBI |
|
| 608338 | DEBIT | CLASSIC | AXIS BANK |
|
| 608339 | DEBIT | CLASSIC | HDFC BANK |
|
| 608340 | DEBIT | CLASSIC | IDBI |
|
| 608341 | DEBIT | PLATINUM |
|
|
| 608342 | DEBIT | PREPAID PLATINUM | BANK OF BARODA |
|
| 608343 | DEBIT | CLASSIC |
|
|
| 608344 | DEBIT | CLASSIC |
|
|
| 608345 | DEBIT | CLASSIC | AXIS BANK |
|
| 608346 | DEBIT | CLASSIC | IDBI |
|
| 608347 | DEBIT | PREPAID PLATINUM |
|
|
| 608348 | DEBIT | PLATINUM | SARASWAT CO-OPERATIVE BANK |
|
| 608349 | DEBIT | CLASSIC | ICICI BANK |
|
| 608350 | DEBIT | PLATINUM | UNION BANK OF INDIA |
|
| 608351 | DEBIT | PREPAID PLATINUM | HDFC BANK, LTD. |
|
| 608352 | DEBIT | PREPAID RELOADABLE | ICICI BANK |
|
| 608353 | DEBIT | PREPAID RELOADABLE | RBL BANK |
|
| 608354 | DEBIT | PREPAID RELOADABLE | KARUR VYSYA BANK |
|
| 608355 | DEBIT | PLATINUM | STATE BANK OF INDIA |
|
| 608356 | DEBIT | CLASSIC | STATE BANK OF INDIA |
|
| 608357 | DEBIT | PREPAID PLATINUM | AXIS BANK |
|
| 608358 | DEBIT | PREPAID PLATINUM |
|
|
| 608359 | DEBIT | PMJDY | DCB BANK |
|
| 608360 | DEBIT | PREPAID PLATINUM | INDUSIND BANK |
|
| 608361 | DEBIT | PREPAID | BANK OF BARODA |
|
| 608362 | DEBIT | PREPAID RELOADABLE |
|
|
| 608363 | DEBIT | PREPAID RELOADABLE | INDUSIND BANK |
|
| 608364 | DEBIT | PREPAID RELOADABLE | INDUSIND BANK |
|
| 608365 | DEBIT | PREPAID PLATINUM |
|
|
| 608366 | DEBIT | PREPAID PLATINUM |
|
|
| 608367 | DEBIT | PREPAID PLATINUM |
|
|
| 608368 | DEBIT | PREPAID PLATINUM |
|
|
| 608369 | DEBIT | PREPAID PLATINUM | YES BANK |
|
| 608370 | DEBIT | PREPAID RELOADABLE | HDFC BANK |
|
| 608371 | DEBIT | PREPAID PLATINUM |
|
|
| 608372 | CREDIT | BANK OF INDIA |
|
|
| 608373 | DEBIT | CLASSIC |
|
|
| 608374 | DEBIT | CLASSIC |
|
|
| 608375 | DEBIT | CLASSIC | IDBI |
|
Page 54 of 136 (6.8K results)