RUPAY BINs
6.8K BIN records found
| BIN | Type | Level | Bank | Country |
|---|---|---|---|---|
| 608176 | DEBIT | CLASSIC | YES BANK |
|
| 608177 | DEBIT | CLASSIC | ICICI BANK |
|
| 608178 | DEBIT | CLASSIC | ICICI BANK |
|
| 608179 | DEBIT | CLASSIC | IDBI |
|
| 608180 | DEBIT | CLASSIC | HDFC BANK |
|
| 608181 | DEBIT | CLASSIC | AXIS BANK |
|
| 608182 | DEBIT | CLASSIC | IDBI |
|
| 608183 | DEBIT | CLASSIC | ICICI BANK |
|
| 608184 | DEBIT | CLASSIC | ICICI BANK |
|
| 608185 | DEBIT | CLASSIC | TAMILNADU MERCANTILE BANK |
|
| 608186 | DEBIT | CLASSIC | IDBI |
|
| 608187 | DEBIT | CLASSIC | ICICI BANK |
|
| 608188 | DEBIT | CLASSIC | HDFC BANK |
|
| 608189 | DEBIT | CLASSIC | SARASWAT CO-OPERATIVE BANK |
|
| 608190 | DEBIT | CLASSIC | ASSAM GRAMIN VIKASH BANK |
|
| 608191 | DEBIT | CLASSIC | ICICI BANK |
|
| 608192 | DEBIT | CLASSIC | BANK OF INDIA |
|
| 608193 | DEBIT | CLASSIC | WEST BENGAL STATE CO-OPERATIVE BANK |
|
| 608194 | DEBIT | PLATINUM | COSMOS CO-OPERATIVE BANK |
|
| 608195 | DEBIT | CLASSIC | THANE JANATA SAHAKARI BANK |
|
| 608196 | DEBIT | CLASSIC | ICICI BANK |
|
| 608197 | DEBIT | PLATINUM | PAYTM PAYMENTS BANK |
|
| 608198 | DEBIT | CLASSIC | ICICI BANK |
|
| 608199 | DEBIT | CLASSIC | ICICI BANK |
|
| 608200 | CREDIT | CLASSIC |
|
|
| 608201 | CREDIT | CLASSIC | CANARA BANK |
|
| 608202 | DEBIT | CLASSIC |
|
|
| 608203 | CREDIT | CLASSIC |
|
|
| 608204 | CREDIT | CLASSIC |
|
|
| 608205 | CREDIT | CLASSIC |
|
|
| 608206 | CREDIT | CLASSIC |
|
|
| 608207 | CREDIT | CLASSIC |
|
|
| 608208 | DEBIT | PREPAID | STATE BANK OF INDIA |
|
| 608209 | DEBIT | PREPAID RELOADABLE | STATE BANK OF INDIA |
|
| 608210 | DEBIT | PREPAID RELOADABLE | BANK OF BARODA |
|
| 608211 | DEBIT | PREPAID RELOADABLE | BANK OF BARODA |
|
| 608212 | DEBIT | PREPAID RELOADABLE | BANK OF BARODA |
|
| 608213 | DEBIT | CLASSIC |
|
|
| 608214 | DEBIT | CLASSIC | BANK OF BARODA |
|
| 608215 | DEBIT | CLASSIC | INDIAN BANK |
|
| 608216 | DEBIT | PREPAID PLATINUM |
|
|
| 608217 | DEBIT | PLATINUM | HDFC BANK |
|
| 608218 | DEBIT | CLASSIC | INDIAN BANK |
|
| 608219 | DEBIT | CLASSIC | INDIAN BANK |
|
| 608220 | DEBIT | CLASSIC | AXIS BANK |
|
| 608221 | DEBIT | PLATINUM | CANARA BANK |
|
| 608222 | DEBIT | CLASSIC | IDBI |
|
| 608223 | DEBIT | CLASSIC | HDFC BANK |
|
| 608224 | DEBIT | CLASSIC | AXIS BANK |
|
| 608225 | DEBIT | CLASSIC | UCO BANK |
|
Page 51 of 136 (6.8K results)