MAESTRO BINs
21.4K BIN records found
| BIN | Type | Level | Bank | Country |
|---|---|---|---|---|
| 502199 | DEBIT | STANDARD |
|
|
| 502200 | DEBIT | STANDARD |
|
|
| 502206 | DEBIT | CAIXABANK, S.A. |
|
|
| 502207 | DEBIT | STANDARD |
|
|
| 502211 | DEBIT |
|
||
| 502212 | DEBIT | STANDARD |
|
|
| 502213 | DEBIT | ELECTRON |
|
|
| 502217 | DEBIT | PERSONAL |
|
|
| 502219 | DEBIT |
|
||
| 502225 | DEBIT | STANDARD |
|
|
| 502229 | DEBIT | STANDARD |
|
|
| 502230 | DEBIT | STANDARD |
|
|
| 502237 | DEBIT | STANDARD |
|
|
| 502240 | DEBIT |
|
||
| 502242 | DEBIT | ABSA GROUP, LTD. |
|
|
| 502247 | DEBIT | PERSONAL |
|
|
| 502250 | DEBIT | RAIFFEISENBANK, A.S. |
|
|
| 502252 | DEBIT | STANDARD |
|
|
| 502254 | DEBIT | STANDARD |
|
|
| 502259 | DEBIT | STANDARD |
|
|
| 502260 | DEBIT | PERSONAL |
|
|
| 502262 | DEBIT | STANDARD |
|
|
| 502263 | DEBIT |
|
||
| 502268 | DEBIT | STANDARD |
|
|
| 502270 | DEBIT | STANDARD |
|
|
| 502282 | DEBIT | STANDARD |
|
|
| 502283 | DEBIT | PERSONAL |
|
|
| 502286 | DEBIT | STANDARD |
|
|
| 502290 | DEBIT | PERSONAL | BANCO SABADELL, S.A. |
|
| 502291 | DEBIT | ABANCA CORPORACION BANCARIA, S.A. |
|
|
| 502293 | DEBIT |
|
||
| 502301 | DEBIT |
|
||
| 502302 | DEBIT | STANDARD |
|
|
| 502312 | DEBIT | PERSONAL |
|
|
| 502321 | DEBIT | STANDARD |
|
|
| 502339 | DEBIT | STANDARD |
|
|
| 502356 | DEBIT |
|
||
| 502359 | DEBIT |
|
||
| 502360 | DEBIT | STANDARD |
|
|
| 502363 | DEBIT |
|
||
| 502366 | DEBIT |
|
||
| 502369 | DEBIT |
|
||
| 502372 | DEBIT |
|
||
| 502375 | DEBIT |
|
||
| 502386 | DEBIT |
|
||
| 502389 | DEBIT |
|
||
| 502391 | DEBIT | ABANCA CORPORACION BANCARIA, S.A. |
|
|
| 502393 | DEBIT |
|
||
| 502396 | DEBIT |
|
||
| 502399 | DEBIT |
|
Page 9 of 428 (21.4K results)