MAESTRO BINs
21.4K BIN records found
| BIN | Type | Level | Bank | Country |
|---|---|---|---|---|
| 501634 | DEBIT | STANDARD |
|
|
| 501637 | DEBIT |
|
||
| 501648 | DEBIT | STANDARD | TAKSI KORTTI |
|
| 501649 | DEBIT | STANDARD |
|
|
| 501651 | DEBIT |
|
||
| 501652 | DEBIT |
|
||
| 501653 | DEBIT | STANDARD |
|
|
| 501654 | DEBIT | BANCO SANTANDER TOTTA, S.A. |
|
|
| 501655 | DEBIT | STANDARD |
|
|
| 501659 | DEBIT | BANCO SANTANDER TOTTA, S.A. |
|
|
| 501661 | DEBIT | BANCO COMERCIAL PORTUGUES, S.A. |
|
|
| 501749 | DEBIT | STANDARD |
|
|
| 501765 | DEBIT | STANDARD | BNP PARIBAS |
|
| 501766 | DEBIT | STANDARD | CETELEM |
|
| 501767 | DEBIT |
|
||
| 501769 | DEBIT | STANDARD | SUOMEN ASIAKASTIETO OY |
|
| 501774 | DEBIT | VAKIF BANK |
|
|
| 501776 | DEBIT | PERSONAL |
|
|
| 501777 | DEBIT | STANDARD |
|
|
| 501793 | DEBIT | PERSONAL |
|
|
| 501795 | DEBIT | STANDARD |
|
|
| 501799 | DEBIT | STANDARD |
|
|
| 501801 | DEBIT | STANDARD |
|
|
| 501802 | DEBIT | STANDARD |
|
|
| 501803 | DEBIT | PERSONAL |
|
|
| 501807 | DEBIT |
|
||
| 501811 | DEBIT | STANDARD |
|
|
| 501812 | DEBIT |
|
||
| 501828 | DEBIT | STANDARD |
|
|
| 501835 | DEBIT | STANDARD |
|
|
| 501837 | DEBIT | STANDARD |
|
|
| 501845 | DEBIT | STANDARD |
|
|
| 501851 | DEBIT | PERSONAL |
|
|
| 501853 | DEBIT | STANDARD |
|
|
| 501855 | DEBIT | PERSONAL | CIMB BANK BERHAD |
|
| 501859 | DEBIT |
|
||
| 501865 | DEBIT |
|
||
| 501876 | DEBIT | STANDARD |
|
|
| 501877 | DEBIT | PERSONAL |
|
|
| 501878 | DEBIT | PERSONAL |
|
|
| 501879 | DEBIT | STANDARD |
|
|
| 502000 | DEBIT | MASTERCAJAS, S.A. |
|
|
| 502001 | DEBIT | STANDARD |
|
|
| 502002 | DEBIT | STANDARD |
|
|
| 502005 | DEBIT |
|
||
| 502009 | DEBIT | STANDARD |
|
|
| 502010 | DEBIT | PERSONAL | IBERCAJA BANCO, S.A. |
|
| 502011 | DEBIT | STANDARD | ERSTE N STEIERMARKISCHE BANKA |
|
| 502012 | DEBIT | PERSONAL | CAIXABANK, S.A. |
|
| 502013 | DEBIT | BBVA |
|
Page 6 of 428 (21.4K results)