MAESTRO BINs
21.4K BIN records found
| BIN | Type | Level | Bank | Country |
|---|---|---|---|---|
| 500698 | DEBIT | STANDARD |
|
|
| 500701 | DEBIT | STANDARD |
|
|
| 500711 | DEBIT | STANDARD |
|
|
| 500719 | DEBIT | STANDARD |
|
|
| 500726 | DEBIT | STANDARD |
|
|
| 500733 | DEBIT | STANDARD |
|
|
| 500740 | DEBIT | PERSONAL |
|
|
| 500745 | DEBIT |
|
||
| 500752 | DEBIT | STANDARD |
|
|
| 500758 | DEBIT | STANDARD |
|
|
| 500761 | DEBIT | STANDARD |
|
|
| 500762 | DEBIT | STANDARD |
|
|
| 500764 | DEBIT | STANDARD |
|
|
| 500766 | DEBIT | STANDARD |
|
|
| 500768 | DEBIT |
|
||
| 500776 | DEBIT | STANDARD |
|
|
| 500780 | DEBIT |
|
||
| 500783 | DEBIT |
|
||
| 500784 | DEBIT | PERSONAL |
|
|
| 500786 | DEBIT | STANDARD |
|
|
| 500797 | DEBIT | STANDARD |
|
|
| 500801 | DEBIT | STANDARD |
|
|
| 500802 | DEBIT | STANDARD |
|
|
| 500821 | DEBIT | STANDARD |
|
|
| 500845 | DEBIT | STANDARD |
|
|
| 500854 | DEBIT | STANDARD |
|
|
| 500857 | DEBIT | STANDARD | FIRSTRAND BANK, LTD. |
|
| 500953 | DEBIT |
|
||
| 500957 | DEBIT | STANDARD |
|
|
| 500994 | DEBIT |
|
||
| 501000 | DEBIT |
|
||
| 501001 | DEBIT |
|
||
| 501002 | DEBIT | STANDARD |
|
|
| 501005 | DEBIT | STANDARD |
|
|
| 501006 | DEBIT | STANDARD |
|
|
| 501008 | DEBIT | STANDARD | WESTPAC BANKING CORPORATION |
|
| 501010 | DEBIT | STANDARD |
|
|
| 501011 | DEBIT | ABSA GROUP, LTD. |
|
|
| 501012 | DEBIT | STANDARD |
|
|
| 501013 | DEBIT | STANDARD |
|
|
| 501015 | DEBIT | PERSONAL |
|
|
| 501016 | DEBIT | PERSONAL |
|
|
| 501018 | DEBIT | PERSONAL |
|
|
| 501019 | DEBIT | PERSONAL |
|
|
| 501020 | DEBIT | PERSONAL |
|
|
| 501022 | DEBIT | PERSONAL |
|
|
| 501023 | DEBIT | PERSONAL |
|
|
| 501024 | DEBIT | PERSONAL |
|
|
| 501025 | DEBIT | PERSONAL |
|
|
| 501026 | DEBIT | PERSONAL |
|
Page 3 of 428 (21.4K results)