MAESTRO BINs
21.4K BIN records found
| BIN | Type | Level | Bank | Country |
|---|---|---|---|---|
| 505272 | DEBIT | STANDARD |
|
|
| 505285 | DEBIT | STANDARD |
|
|
| 505291 | DEBIT | STANDARD |
|
|
| 505303 | DEBIT | STANDARD |
|
|
| 505343 | DEBIT | STANDARD |
|
|
| 505353 | DEBIT | STANDARD |
|
|
| 505354 | DEBIT | STANDARD |
|
|
| 505409 | DEBIT | PERSONAL | CAPITEC BANK, LTD. |
|
| 505422 | DEBIT | STANDARD |
|
|
| 505427 | DEBIT | STANDARD |
|
|
| 505429 | DEBIT |
|
||
| 505433 | DEBIT | BANCO SANTANDER TOTTA, S.A. |
|
|
| 505441 | DEBIT | STANDARD |
|
|
| 505448 | DEBIT | STANDARD |
|
|
| 505452 | DEBIT | STANDARD |
|
|
| 505488 | DEBIT | STANDARD |
|
|
| 505490 | DEBIT | STANDARD |
|
|
| 505500 | DEBIT | STANDARD |
|
|
| 505506 | DEBIT | PERSONAL |
|
|
| 505512 | DEBIT | STANDARD |
|
|
| 505513 | DEBIT | STANDARD |
|
|
| 505523 | DEBIT | PERSONAL |
|
|
| 505535 | DEBIT |
|
||
| 505550 | DEBIT | STANDARD |
|
|
| 505552 | DEBIT | STANDARD |
|
|
| 505590 | DEBIT |
|
||
| 505599 | DEBIT | STANDARD |
|
|
| 505613 | DEBIT |
|
||
| 505616 | DEBIT | BANK OF AMERICA, NATIONAL ASSOCIATION |
|
|
| 505624 | DEBIT | BANK OF AMERICA, NATIONAL ASSOCIATION |
|
|
| 505625 | DEBIT | STANDARD |
|
|
| 505626 | DEBIT | STANDARD |
|
|
| 505643 | DEBIT | STANDARD |
|
|
| 505647 | DEBIT | BANK OF AMERICA, NATIONAL ASSOCIATION |
|
|
| 505648 | DEBIT | BANK OF AMERICA, NATIONAL ASSOCIATION |
|
|
| 505649 | DEBIT | BANK OF AMERICA, NATIONAL ASSOCIATION |
|
|
| 505650 | DEBIT | BANK OF AMERICA, NATIONAL ASSOCIATION |
|
|
| 505655 | DEBIT | PERSONAL |
|
|
| 505678 | DEBIT | STANDARD |
|
|
| 505706 | DEBIT | STANDARD |
|
|
| 505746 | DEBIT | BANK OF AMERICA, NATIONAL ASSOCIATION |
|
|
| 505751 | DEBIT | PREPAID | PREPAGO CHASE |
|
| 505777 | DEBIT | STANDARD |
|
|
| 505780 | DEBIT | STANDARD |
|
|
| 505785 | DEBIT | STANDARD |
|
|
| 505791 | DEBIT | STANDARD |
|
|
| 505793 | DEBIT | STANDARD |
|
|
| 505800 | DEBIT | STANDARD |
|
|
| 505804 | DEBIT | STANDARD |
|
|
| 505812 | DEBIT | STANDARD |
|
Page 19 of 428 (21.4K results)