CHINA UNION PAY BINs
14.1K BIN records found
| BIN | Type | Level | Bank | Country |
|---|---|---|---|---|
| 620211 | DEBIT | PREPAID | BANK OF CHINA MO |
|
| 620213 | DEBIT |
|
||
| 620214 | DEBIT |
|
||
| 620218 | DEBIT | PERSONAL | BANK OF CHINA |
|
| 620220 | DEBIT | GIFT | BC CARD |
|
| 620221 | DEBIT |
|
||
| 620223 | DEBIT |
|
||
| 620224 | DEBIT |
|
||
| 620225 | DEBIT |
|
||
| 620226 | DEBIT |
|
||
| 620228 | DEBIT |
|
||
| 620229 | DEBIT |
|
||
| 620230 | DEBIT |
|
||
| 620231 | DEBIT |
|
||
| 620232 | DEBIT |
|
||
| 620233 | DEBIT |
|
||
| 620234 | DEBIT |
|
||
| 620235 | DEBIT |
|
||
| 620236 | DEBIT |
|
||
| 620239 | DEBIT |
|
||
| 620242 | DEBIT |
|
||
| 620244 | DEBIT |
|
||
| 620245 | DEBIT |
|
||
| 620246 | DEBIT |
|
||
| 620247 | DEBIT |
|
||
| 620248 | DEBIT |
|
||
| 620249 | DEBIT |
|
||
| 620250 | DEBIT |
|
||
| 620251 | DEBIT |
|
||
| 620253 | DEBIT |
|
||
| 620254 | DEBIT |
|
||
| 620256 | DEBIT |
|
||
| 620257 | DEBIT |
|
||
| 620259 | DEBIT |
|
||
| 620262 | DEBIT |
|
||
| 620263 | DEBIT |
|
||
| 620264 | DEBIT |
|
||
| 620265 | DEBIT |
|
||
| 620266 | DEBIT |
|
||
| 620267 | DEBIT |
|
||
| 620268 | DEBIT |
|
||
| 620271 | DEBIT |
|
||
| 620273 | DEBIT |
|
||
| 620274 | DEBIT |
|
||
| 620275 | DEBIT |
|
||
| 620276 | DEBIT |
|
||
| 620277 | DEBIT |
|
||
| 620278 | DEBIT | GIFT | BC CARD |
|
| 620279 | DEBIT |
|
||
| 620280 | DEBIT |
|
Page 4 of 283 (14.1K results)